Columbines School
Additional Links:
Educational Resources:
Apprenticeship:
General Info:
Plant Lists from the Pacific Northwest
Title: 2nd Year Field Trip #1&2 - Willamette Valley Floor and Oregon Coast Range
Date: March 28, 29, 2009
Location: Western Cascades, Oregon
Topics Covered
General Topics:
Botanical Principals:
- Keyed out: Trillium chloropetalum, Nemophila menziesii, Scoliopus hallii, Polypodium glycyrrhiza
Wildcrafting Principals:
- Plant Zones of the Pacific Northwest
- Urtica locating and harvesting
- Harvested Wild edibles: Viola sp., Oxalis oregana, Rubus spectabilis leaves, Montia sibirica, Cardamine nuttallii, Hydrophyllum tenuipes, Gallium sp.
Herbalism Principals:
- Uses of Polypodium glycyrrhiza, Urtica sp.
- Adrenocortical steroids, cortisone, licorice
- Adrenergics, uses of Ephedra
- IgE Mediated Histamine Responses
Ecosystems/Habitats:
- Valley Floor 400’
- Top of Butte 1500’
- Low Elevation Coast Range 600’
Plant List
Notes:
- n/a
Plants: 58 Plants Seen
| # | sited | Family | Latin Name | Common Name | Usage |
|---|---|---|---|---|---|
| Equisetaceae | Equisetum sp. | Horsetail | Medicinal | ||
| X | Polypodiaceae | Polypodium glycyrrhiza | Licorice Fern | Edible, Medicinal | |
| X | olystichum munitum | Sword Fern | Ecologically important | ||
| X | Araceae | Lysichiton americanum | Skunk Cabbage | +/- Edible | |
| X | Liliaceae | Allium sp | Onion | Edible | |
| Camassia sp | Camas | No Pick, Edible | |||
| Clintonia uniflora | Queen’s Cup | Poisonous? | |||
| Disporum hookeri | Fairy Bells | Edible | |||
| Disporum smithii | Fairy Lanterns | Edible | |||
| X | Erythronium oregonum | Fawn Lily | No Pick, Edible | ||
| Fritillaria lanceolata | Checker Lily | No Pick, Edible | |||
| Lilium sp. | Lily | No Pick, Edible | |||
| Maianthemum dilatatum | Wild Lily of the Valley | ||||
| X | Scoliopus hallii | Fetid Adder’s Tongue | |||
| Smilacina racemosa | Lg False Solomon’s Seal | Edible, Medicinal | |||
| X | Smilacina stellata | Sm False Solomon’s Seal | Edible, Medicinal | ||
| X | Trillium chloropetalum | Trillium | No Pick, Edible | ||
| X | Trillium ovatum | Birth Root | No Pick, Edible | ||
| Veratrum sp | False Hellebore | Poisonous | |||
| Iridaceae | Iris tenax | Iris | Medicinal | ||
| Sysrinchium douglasii | Blue-eyed Grass | Rare Lane County | |||
| Orchidaceae | Calypso bulbosa | Orchid | No Pick | ||
| Corallorhiza mertensiana | Western Coral Root | No Pick | |||
| Corallorhiza striata | Striped Coral Root | ||||
| X | Goodyera oblongifolia | Rattlesnake Plantain | Mucilaginous | ||
| X | Listera cordata | Twayblade | |||
| X | Listera cordata | Twayblade | |||
| X | Pinaceae | Pinus ponderosa | Ponderosa Pine | ||
| Salicaceae | Salix sp. | Willow | Astringent, Analgesic | ||
| X | Urticaceae | Urtica sp. | Stinging Nettle | Edible, Medicinal, Fiber | |
| X | Aristolochiaceae | Asarum caudatum | Wild Ginger | Spice, Medicinal | |
| Polygonaceae | Rumex acetosella | Sheep’s Sorrel | Edible, Medicinal | ||
| Rumex crispus | Yellow Dock | Edible, Medicinal | |||
| Rumex obtusifolius | Bitter Dock | Edible, Medicinal | |||
| Portulacaceae | Montia perfoliata | Miner’s Lettuce | Choice Edible | ||
| X | Montia sibirica | Candy Flower | Choice Edible | ||
| Caryophyllaceae | Arenaria sp. | Sandwort | |||
| Cerastium sp. | Chickweed | Edible | |||
| X | Stellaria media | Chickweed | Edible | ||
| Ranunculaceae | Actea rubra | Baneberry | Poisonous, Medicinal | ||
| Delphinium sp. | Larkspur | Poisonous, (Lice) | |||
| Ranunculus sp. | Buttercup | Poisonous | |||
| Ranunculus occidentalis | Field Buttercup | Poisonous | |||
| Ranunculus uncinatus | Woods Buttercup | Poisonous | |||
| Thalictrum sp. | Meadow-rue | Poisonous | |||
| Berberidaceae | Berberis aquifolium | Tall Oregon Grape | Edible, Medicinal | ||
| X | Berberis nervosa | Mountain Oregon Grape | Edible, Medicinal | ||
| X | Vancouveria hexandra | Inside-out Flower | Edible | ||
| X | Fumariaceae | Dicentra formosa | Bleeding Heart | Poisonous, Medicinal | |
| Brassicaceae (Cruciferae) | Brassica campestris/B. rapa | Wild Mustard | Edible | ||
| 3 | X | Cardamine oligosperma | Bittercress | Edible | |
| X | Cardamine pulcherrima/C. nuttallii | Spring Beauty | Edible | ||
| X | Draba sp. | Cress | Edible | ||
| Yellow unidentified mustard | Poisonous | ||||
| X | Saxifragaceae | Heuchera micrantha | Alum Root | Medicinal | |
| Lithophragma parviflora | Ragged Starflower | Edibility unknown | |||
| Mitella ovalis | Sm Bishop’s Cap | Edibility unknown | |||
| X | Saxifraga sp. | Edibile | |||
| X | Tellima grandiflora | Fringecup | Edibility unknown | ||
| X | Tolmiea menziesii | Youth on Age | Edibility unknown | ||
| Grossulariaceae | Ribes lobbii | Gummy Gooseberry | Edibile | ||
| X | Ribes sanguineum | Red Flowering Currant | Edibile | ||
| Ribes sp. | Currant or Gooseberry | Edibile | |||
| X | Rosaceae | Fragaria sp. | Wild Strawberry | Choice edible, Astringent | |
| Geum macrophyllum | Geum, Avens | Astringent | |||
| X | Oemleria cerasiformis | Osoberry | Choice edible | ||
| Physocarpus capitatus | Ninebark | ||||
| Prunus sp. | Cherry | Edible, Medicinal | |||
| X | Rosa sp. | Wild Rose | Edible, Medicinal | ||
| Rubus parviflorus | Thimbleberry | Choice edible, Astringent | |||
| X | Rubus sp. | Blackberry | Choice edible, Astringent | ||
| X | Rubus spectabilis | Salmonberry | Choice edible, Astringent | ||
| Fabaceae (Leguminosae) | Cytisus scoparius | Scotch Broom | Poisonous | ||
| X | Lupinus sp. | Lupine | Poisonous | ||
| Trifolium pratense | Red Clover | Edible, Medicinal | |||
| Trifolium repens | White Clover | Edible | |||
| Vicia sp. | Vetch | Poisonous | |||
| Unidentified Legume | Poisonous | ||||
| X | Geraniaceae | Erodium cicutarium | Storksbill | Edible | |
| Geranium molle | Geranium | Edible | |||
| X | Oxalidaceae | Oxalis oregana | Oxalis | Choice Edible | |
| X | Anacardiaceae | Rhus diversiloba | Poison Oak | Poisonous | |
| Aceraceae | Acer circinatum | Vine Maple | Edible | ||
| X | Acer macrophyllum | Big Leaf Maple | Choice Edible | ||
| Hypericaceae | Hypericum formosum | St. John’s Wort | Medicinal | ||
| Hypericum perforatum | St. John’s Wort | Medicinal | |||
| Violaceae | Viola adunca | Field Violet | Choice Edible | ||
| Viola glabella | Woods Violet | Choice Edible | |||
| Viola nuttalli var. praemorsa | Violet | Choice Edible | |||
| X | Viola sp. | Violet | Choice Edible | ||
| X | Aquifoliaceae | Ilex aquifolium | Holly | ||
| X | Apiaceae (Umbelliferae) | Heracleum lanatum | Cow Parsnip | Medicinal | |
| X | Lomatium utriculatum | Spring Gold, Biscuit Root | Edible | ||
| Oenanthe sarmentosa | Water Parsley | Poisonous | |||
| Osmorhiza chilensis | Sweet Cicely | Edible | |||
| Unidentified White Umbelliferae | Poisonous | ||||
| Unidentified Yellow Umbelliferae | Poisonous | ||||
| Cornaceae | Cornus nuttallii | Dogwood | Astringent | ||
| X | Ericaceae | Arbutus menziesii | Madrone | Edible, Astringent | |
| Arctostaphylos nevadensis | Kinnikinnik | Edible, Astringent | |||
| X | Gaultheria shallon | Salal | Edible | ||
| Monotropa uniflora | Indian Pipe | No Pick | |||
| Rhododendron macrophyllum | Rhododendron | Poisonous | |||
| X | Vaccinium parvifolium | Huckleberry | Edible, Medicinal | ||
| Vaccinium sp. | Huckleberry | Edible | |||
| X | Primulaceae | Dodecatheon hendersonii | Shooting Star | Edible | |
| Trientalis latifolia | Starflower | Edible | |||
| X | Hydrophyllaceae | Hydrophyllum tenuipes | Waterleaf | Choice Edible | |
| X | Nemophila menziesii | Baby Blue Eyes | |||
| X | Nemophila parviflora | Wood Nemophila | |||
| X | Boraginaceae | Cynoglossum grande | Hounds Tongue | Medicinal (PA’s) | |
| Mertensia sp. | Oregon Bluebells | Medicinal (PA’s) | |||
| X | Lamiaceae (Labiatae) | Lamium purpureum | Red Dead Nettle | Edible | |
| Melissa officinalis | Lemon Balm | Medicinal | |||
| Prunella vulgaris | Self Heal, Heal All | Edible, Medicinal | |||
| Satureja douglasii | Yerba Buena | Spice, Medicinal | |||
| X | Stachys sp. | Hedge Nettle | Edible, Medicinal | ||
| Scrophulariaceae | Collinsia parviflora | Small Blue-eyed Mary | Edibility unknown | ||
| X | Digitalis purpurea | Foxglove | Poisonous, Medicinal | ||
| X | Mimulus alsinoides | Baby Monkey Flower | Edibile | ||
| X | Mimulus sp. | Monkey Flower | Edibile | ||
| Verbascum thapsus | Mullein | Medicinal, TP | |||
| Veronica sp. | Veronica | Edible | |||
| X | Rubiaceae | Gallium sp. | Bedstraw, Cleavers | Edible, Medicinal | |
| X | Caprifoliaceae | Sambucus racemosa | Red Elder | Astringent, Diaphoretic | |
| Symphoricarpus albus | Snowberry | ||||
| Cucurbitaceae | Marah oreganus | Wild Cucumber | Poisonous | ||
| X | Asteraceae (Compositae) | Achillea millefolium | Yarrow | Medicinal | |
| Adenocaulon bicolor | Pathfinder | Poisonous | |||
| Bellis perennis | Field Daisy | Edible | |||
| Chrysanthemum leucanthemum | Ox Eye Daisy | Edible, Medicinal | |||
| Cirsium sp. | Thistle | Edible, DYC Poisonous | |||
| Hypochaeris radicata | False Dandelion | Edible | |||
| X | Petasites frigidus | Western Coltsfoot | +/- Edible (PA’s) | ||
| Senecio vulgaris | Groundsel | Poisonous | |||
| Taraxacum officinale | Dandelion | Edible, Medicinal |
Animal Interactions:
- n/a
Please notify us of any complaints, corrections, concerns, or commendations.