Columbines School
Additional Links:
Educational Resources:
Apprenticeship:
General Info:
Plant Lists from the Pacific Northwest
Title: 2nd Year Field Trip #4 - Low and Middle Elevation Western Cascades
Date: April 26, 2009
Location: Western Cascades, Oregon
Topics Covered
General Topics:
Botanical Principals:
- Key out Polypodium hesperium
- Orchidaceae review
- Microscopic examination of nectar pouch of Listera cordata
- Microscopic examination of stamens of Viola sp.
Wildcrafting Principals:
Herbalism Principals:
- Innate vs. acquired immunity
- Uses of Thuja plicata
Ecosystems/Habitats:
- Middle elevation Hudsonian Zone
- Lava beds
- Low elevation coniferous woods
- Tsuga/Berberis
Plant List
Notes:
- Middle elevation lava beds
- Low elevation coniferous woods 2400’
Plants: 21 Plants Seen
| # | Family | Latin Name | Common Name | Usage |
|---|---|---|---|---|
| 1 | Polypodiaceae | hesperium | Not Licorice Fern | |
| 2 | Cupressaceae | Thuja plicata | Western Red Cedar | Medicinal |
| 3 | Liliaceae | Trillium ovatum | Birth Root | No Pick, Edible |
| 4 | Orchidaceae | Goodyera oblongifolia | Rattlesnake Plantain | Mucilaginous |
| 5 | Fagaceae | Castanopsis chrysophylla | Chinquapin | Edible |
| 6 | Berberidaceae | Berberis aquifolium | Tall Oregon Grape | Edible, Medicinal |
| 7 | Berberis nervosa | Mountain Oregon Grape | Edible, Medicinal | |
| 8 | Crassulaceae | Sedum sp | Stonecrop | Edible |
| 9 | Saxifragaceae | Heuchera micrantha | Alum Root | Medicinal |
| 10 | Rosaceae | Holodiscus discolor | Oceanspray | Edible |
| 11 | Celastraceae | Pachystima myrsinites | Oregon Box | Ornamental |
| 12 | Apiaceae (Umbelliferae) | Lomatium martindalei | Biscuit Root | Edible |
| 13 | Lomatium utriculatum | Spring Gold, Biscuit Root | Edible | |
| 14 | Ericaceae | Arctostaphylos nevadensis | Kinnikinnik | Edible, Astringent |
| 15 | Chimaphila umbellata | Pipsissewa | Astringent | |
| 16 | Pyrola asarifolia | Pyrola | Astringent | |
| 17 | Pyrola picta | White-veined Pyrola | Astringent | |
| 18 | Pyrola secunda | One-sided Pyrola | Astringent | |
| 19 | Rhododendron macrophyllum | Rhododendron | Poisonous | |
| 20 | Scrophulariaceae | Collinsia parviflora | Small Blue-eyed Mary | Edibility unknown |
| 21 | Mimulus alsinoides | Baby Monkey Flower | Edibile |
Animal Interactions:
- n/a
Please notify us of any complaints, corrections, concerns, or commendations.